<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The lowest Approval Index rating yet measured for President Obama.</title>
	<atom:link href="http://goodtimepolitics.com/2009/11/26/the-lowest-approval-index-rating-yet-measured-for-president-obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodtimepolitics.com/2009/11/26/the-lowest-approval-index-rating-yet-measured-for-president-obama/</link>
	<description>politics, democrats, republicans, Midterm elections elections, news, race, John McCain, Hillary Clinton, Barack Obama, government, White House, President Bush</description>
	<lastBuildDate>Thu, 20 Jan 2011 02:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/11/26/the-lowest-approval-index-rating-yet-measured-for-president-obama/#comment-9726</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=9883#comment-9726</guid>
		<description><![CDATA[At a time the American people needs jobs Obama is touring the World, filling his big supporters pockets with our tax money and raising prices and taxes!  Obama is a fake!]]></description>
		<content:encoded><![CDATA[<p>At a time the American people needs jobs Obama is touring the World, filling his big supporters pockets with our tax money and raising prices and taxes!  Obama is a fake!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hoboduke</title>
		<link>http://goodtimepolitics.com/2009/11/26/the-lowest-approval-index-rating-yet-measured-for-president-obama/#comment-9725</link>
		<dc:creator><![CDATA[hoboduke]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 23:45:47 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=9883#comment-9725</guid>
		<description><![CDATA[There is not much to disapprove?  He talks a lot, doesn&#039;t do much of anything, except show up on television.  It would be great to have a low profile President like Calvin Coolidge or Millard Filmore.  Please stay home, and do some work!  His travel bill expense has to be over $3, billion this year.]]></description>
		<content:encoded><![CDATA[<p>There is not much to disapprove?  He talks a lot, doesn&#8217;t do much of anything, except show up on television.  It would be great to have a low profile President like Calvin Coolidge or Millard Filmore.  Please stay home, and do some work!  His travel bill expense has to be over $3, billion this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Sperry</title>
		<link>http://goodtimepolitics.com/2009/11/26/the-lowest-approval-index-rating-yet-measured-for-president-obama/#comment-9721</link>
		<dc:creator><![CDATA[Patrick Sperry]]></dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=9883#comment-9721</guid>
		<description><![CDATA[The impostor in chief is a poor excuse of a President, and there is nothing out there to indicate that a change in that status is even on the horizon.]]></description>
		<content:encoded><![CDATA[<p>The impostor in chief is a poor excuse of a President, and there is nothing out there to indicate that a change in that status is even on the horizon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

