<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UPDATE SEPT 07:Obama&#8217;s approval ratings going down fast</title>
	<atom:link href="http://goodtimepolitics.com/2009/08/31/obamas-approval-ratings-going-down-fast/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodtimepolitics.com/2009/08/31/obamas-approval-ratings-going-down-fast/</link>
	<description>politics, democrats, republicans, Midterm elections elections, news, race, John McCain, Hillary Clinton, Barack Obama, government, White House, President Bush</description>
	<lastBuildDate>Thu, 20 Jan 2011 02:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/08/31/obamas-approval-ratings-going-down-fast/#comment-8972</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Tue, 01 Sep 2009 16:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=8858#comment-8972</guid>
		<description><![CDATA[The link above to karmahd blog sure has some good points, thanks karmahd for the link!]]></description>
		<content:encoded><![CDATA[<p>The link above to karmahd blog sure has some good points, thanks karmahd for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama&#8217;s Feet Of Clay &#171; Conservative Congruence</title>
		<link>http://goodtimepolitics.com/2009/08/31/obamas-approval-ratings-going-down-fast/#comment-8969</link>
		<dc:creator><![CDATA[Obama&#8217;s Feet Of Clay &#171; Conservative Congruence]]></dc:creator>
		<pubDate>Mon, 31 Aug 2009 21:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=8858#comment-8969</guid>
		<description><![CDATA[[...] Digit Losses For Dem&#8217;s in 2010 Michelle Malkin Soros Authored Book To Dislodge Conservatives Good Time Politics Obamas Approval Ratings Going Down Fast Ed Morrissey Rasmussen Polls Obama Approval Down To 46 [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Digit Losses For Dem&#8217;s in 2010 Michelle Malkin Soros Authored Book To Dislodge Conservatives Good Time Politics Obamas Approval Ratings Going Down Fast Ed Morrissey Rasmussen Polls Obama Approval Down To 46 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

