<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Obamacare Mean Higher Taxes for the Middle &amp; Low Income Class Americans</title>
	<atom:link href="http://goodtimepolitics.com/2009/07/17/obamacare-mean-higher-taxes-for-the-middle-low-income-class-americans/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodtimepolitics.com/2009/07/17/obamacare-mean-higher-taxes-for-the-middle-low-income-class-americans/</link>
	<description>politics, democrats, republicans, Midterm elections elections, news, race, John McCain, Hillary Clinton, Barack Obama, government, White House, President Bush</description>
	<lastBuildDate>Thu, 20 Jan 2011 02:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Obama Going Down in Flames and taking US with him; you wanted change&#8230; you got it &#171; VotingFemale Speaks!</title>
		<link>http://goodtimepolitics.com/2009/07/17/obamacare-mean-higher-taxes-for-the-middle-low-income-class-americans/#comment-8454</link>
		<dc:creator><![CDATA[Obama Going Down in Flames and taking US with him; you wanted change&#8230; you got it &#171; VotingFemale Speaks!]]></dc:creator>
		<pubDate>Sun, 19 Jul 2009 13:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=8058#comment-8454</guid>
		<description><![CDATA[[...] Obamacare Mean Higher Taxes for the Middle &amp; Low Income Class Americans « Goodtimepolitics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Obamacare Mean Higher Taxes for the Middle &amp; Low Income Class Americans « Goodtimepolitics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Palin poised to Lead the Tea Party; A Focusing of the Leaderless Grass Roots Uprising &#171; VotingFemale Speaks!</title>
		<link>http://goodtimepolitics.com/2009/07/17/obamacare-mean-higher-taxes-for-the-middle-low-income-class-americans/#comment-8446</link>
		<dc:creator><![CDATA[Palin poised to Lead the Tea Party; A Focusing of the Leaderless Grass Roots Uprising &#171; VotingFemale Speaks!]]></dc:creator>
		<pubDate>Sat, 18 Jul 2009 13:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=8058#comment-8446</guid>
		<description><![CDATA[[...] Obamacare Mean Higher Taxes for the Middle &amp; Low Income Class Americans « Goodtimepolitics [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Obamacare Mean Higher Taxes for the Middle &amp; Low Income Class Americans « Goodtimepolitics [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

