<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Most Liberal States Are Least Free Says Study</title>
	<atom:link href="http://goodtimepolitics.com/2009/05/06/most-liberal-states-are-least-free-says-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodtimepolitics.com/2009/05/06/most-liberal-states-are-least-free-says-study/</link>
	<description>politics, democrats, republicans, Midterm elections elections, news, race, John McCain, Hillary Clinton, Barack Obama, government, White House, President Bush</description>
	<lastBuildDate>Thu, 20 Jan 2011 02:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Washington Just Doesn&#8217;t Get It&#8230; Throwing More Money into a Second Porkulus Bill Won&#8217;t Fix the Economy &#171; Frugal Café Blog Zone</title>
		<link>http://goodtimepolitics.com/2009/05/06/most-liberal-states-are-least-free-says-study/#comment-8404</link>
		<dc:creator><![CDATA[Washington Just Doesn&#8217;t Get It&#8230; Throwing More Money into a Second Porkulus Bill Won&#8217;t Fix the Economy &#171; Frugal Café Blog Zone]]></dc:creator>
		<pubDate>Sun, 12 Jul 2009 22:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=7307#comment-8404</guid>
		<description><![CDATA[[...] is the Most Fiscally Irresponsible in the History of the U.S.&#8221; Goodtimepolitics: Most Liberal States Are Least Free Says Study Gateway Pundit: Dem Leader to GOP: If You Don&#8217;t Vote to Bankrupt Country With Libs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the Most Fiscally Irresponsible in the History of the U.S.&#8221; Goodtimepolitics: Most Liberal States Are Least Free Says Study Gateway Pundit: Dem Leader to GOP: If You Don&#8217;t Vote to Bankrupt Country With Libs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Dollars Down the Dumper for Turtles: $3.4 Million of Stimulus Money Slotted for Building 1 Turtle Tunnel &#171; Frugal Café Blog Zone</title>
		<link>http://goodtimepolitics.com/2009/05/06/most-liberal-states-are-least-free-says-study/#comment-8392</link>
		<dc:creator><![CDATA[Tax Dollars Down the Dumper for Turtles: $3.4 Million of Stimulus Money Slotted for Building 1 Turtle Tunnel &#171; Frugal Café Blog Zone]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=7307#comment-8392</guid>
		<description><![CDATA[[...] is the Most Fiscally Irresponsible in the History of the U.S.&#8221; Goodtimepolitics: Most Liberal States Are Least Free Says Study Gateway Pundit: Dem Leader to GOP: If You Don&#8217;t Vote to Bankrupt Country With Libs [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the Most Fiscally Irresponsible in the History of the U.S.&#8221; Goodtimepolitics: Most Liberal States Are Least Free Says Study Gateway Pundit: Dem Leader to GOP: If You Don&#8217;t Vote to Bankrupt Country With Libs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama and the Economy (cartoon) &#171; Frugal Café Blog Zone</title>
		<link>http://goodtimepolitics.com/2009/05/06/most-liberal-states-are-least-free-says-study/#comment-8391</link>
		<dc:creator><![CDATA[Obama and the Economy (cartoon) &#171; Frugal Café Blog Zone]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=7307#comment-8391</guid>
		<description><![CDATA[[...] is the Most Fiscally Irresponsible in the History of the U.S.&#8221; Goodtimepolitics: Most Liberal States Are Least Free Says Study Jim Blazsik: Nice Purse Michelle! Gateway Pundit: Dem Leader to GOP: If You Don&#8217;t Vote to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is the Most Fiscally Irresponsible in the History of the U.S.&#8221; Goodtimepolitics: Most Liberal States Are Least Free Says Study Jim Blazsik: Nice Purse Michelle! Gateway Pundit: Dem Leader to GOP: If You Don&#8217;t Vote to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;Liberal Democrats Control Everything, No Debate&#8217;&#8230; New NRSC Ad &#8216;60&#8242; for 2010 Election (video) &#171; Frugal Café Blog Zone</title>
		<link>http://goodtimepolitics.com/2009/05/06/most-liberal-states-are-least-free-says-study/#comment-8390</link>
		<dc:creator><![CDATA[&#8216;Liberal Democrats Control Everything, No Debate&#8217;&#8230; New NRSC Ad &#8216;60&#8242; for 2010 Election (video) &#171; Frugal Café Blog Zone]]></dc:creator>
		<pubDate>Fri, 10 Jul 2009 18:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=7307#comment-8390</guid>
		<description><![CDATA[[...] Big Hollywood: Mellencamp: First Amendment More of a ‘Collective’ Thing Goodtimepolitics: Most Liberal States Are Least Free Says Study Ace of Spades HQ: Obama To Russia: Hey Guys, Thanks For Ending The Cold War Gunservatively!: [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Big Hollywood: Mellencamp: First Amendment More of a ‘Collective’ Thing Goodtimepolitics: Most Liberal States Are Least Free Says Study Ace of Spades HQ: Obama To Russia: Hey Guys, Thanks For Ending The Cold War Gunservatively!: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

