<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UPDATE 06 AUG: Obama Approval 38%, Pelosi Approval 35%, yes thats what I said, Obama 38% and Pelosi 35%</title>
	<atom:link href="http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/</link>
	<description>politics, democrats, republicans, Midterm elections elections, news, race, John McCain, Hillary Clinton, Barack Obama, government, White House, President Bush</description>
	<lastBuildDate>Thu, 20 Jan 2011 02:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: KENNIT BARBAN</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-8907</link>
		<dc:creator><![CDATA[KENNIT BARBAN]]></dc:creator>
		<pubDate>Wed, 26 Aug 2009 17:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-8907</guid>
		<description><![CDATA[This clown-shoed &quot;president&quot; is the most America hating ultra left wing socialist ever to come into the political arena.  He is a lying, inexperienced sock puppet of the union goons.  This country is facing a threat from Oboomatoon unlike any it has ever known.  God help the United States of America and save us from the America hating Pelosi, Reid and Oboomatoon.]]></description>
		<content:encoded><![CDATA[<p>This clown-shoed &#8220;president&#8221; is the most America hating ultra left wing socialist ever to come into the political arena.  He is a lying, inexperienced sock puppet of the union goons.  This country is facing a threat from Oboomatoon unlike any it has ever known.  God help the United States of America and save us from the America hating Pelosi, Reid and Oboomatoon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-8006</link>
		<dc:creator><![CDATA[Eve]]></dc:creator>
		<pubDate>Mon, 08 Jun 2009 23:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-8006</guid>
		<description><![CDATA[Mama always said that the real truth will come out but Mama didn&#039;t know how biased the media would become. In her day, facts were given as Who, What, When and Where.  Truth was the goal. A reporter found lying, would lose all credibility. I want that America back! Is it gone for good?]]></description>
		<content:encoded><![CDATA[<p>Mama always said that the real truth will come out but Mama didn&#8217;t know how biased the media would become. In her day, facts were given as Who, What, When and Where.  Truth was the goal. A reporter found lying, would lose all credibility. I want that America back! Is it gone for good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama Approval Rating Down to 38% &#171; rjjrdq&#8217;s America</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-7862</link>
		<dc:creator><![CDATA[Obama Approval Rating Down to 38% &#171; rjjrdq&#8217;s America]]></dc:creator>
		<pubDate>Mon, 18 May 2009 05:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-7862</guid>
		<description><![CDATA[[...] The Rasmussen poll, which shows a pretty consistent decline in Obama&#8217;s popularity refers to the bencmark of popularity: those who strongly approve and those who strongly disapprove. The numbers are apparently so alarming for the Obama administration that the phony poll was released only a day before thousands of angry Americans took to the streets in protest of Obama&#8217;s cavalier spending spree, compliments of the American taxpayer. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Rasmussen poll, which shows a pretty consistent decline in Obama&#8217;s popularity refers to the bencmark of popularity: those who strongly approve and those who strongly disapprove. The numbers are apparently so alarming for the Obama administration that the phony poll was released only a day before thousands of angry Americans took to the streets in protest of Obama&#8217;s cavalier spending spree, compliments of the American taxpayer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-6611</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 10:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-6611</guid>
		<description><![CDATA[You&#039;re as sick in the mind as your BOY Obama larrys! So I can see why you would like to keep your mind on anyone except Obama. He is going down hill fast these days and the news id starting to say ONE TERM OBAMA!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re as sick in the mind as your BOY Obama larrys! So I can see why you would like to keep your mind on anyone except Obama. He is going down hill fast these days and the news id starting to say ONE TERM OBAMA!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrys</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-6600</link>
		<dc:creator><![CDATA[larrys]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-6600</guid>
		<description><![CDATA[My comment wasn&#039;t directed at Bush&#039;s (non)popularity.  It was intended to offer a frame of reference.  What does a +14% rating mean?  Nothing ---- unless you can put it into context.

But context isn&#039;t your strong suit, is it?]]></description>
		<content:encoded><![CDATA[<p>My comment wasn&#8217;t directed at Bush&#8217;s (non)popularity.  It was intended to offer a frame of reference.  What does a +14% rating mean?  Nothing &#8212;- unless you can put it into context.</p>
<p>But context isn&#8217;t your strong suit, is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrys</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-6599</link>
		<dc:creator><![CDATA[larrys]]></dc:creator>
		<pubDate>Fri, 06 Mar 2009 00:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-6599</guid>
		<description><![CDATA[NOW who&#039;s playing the race card??  but thanks for your honesty.]]></description>
		<content:encoded><![CDATA[<p>NOW who&#8217;s playing the race card??  but thanks for your honesty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-6594</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-6594</guid>
		<description><![CDATA[I think its around 40 now LOUDelf , which these polls go up and down a touch according to if more blacks or white are polled in different areas!]]></description>
		<content:encoded><![CDATA[<p>I think its around 40 now LOUDelf , which these polls go up and down a touch according to if more blacks or white are polled in different areas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-6593</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-6593</guid>
		<description><![CDATA[Just to let you know larrys...President Bush is no longer in the White House and so its bad on your health to keep him in your head , therefore I will not allow your President Bush comment!  Your BOY Obama is in office now with all his problems that he promised the American people that he had an answer to on day one!]]></description>
		<content:encoded><![CDATA[<p>Just to let you know larrys&#8230;President Bush is no longer in the White House and so its bad on your health to keep him in your head , therefore I will not allow your President Bush comment!  Your BOY Obama is in office now with all his problems that he promised the American people that he had an answer to on day one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LOUDelf</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-6592</link>
		<dc:creator><![CDATA[LOUDelf]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-6592</guid>
		<description><![CDATA[larrys --

That is today&#039;s poll.  This post is from about 2 weeks back, and the Rasmussen link has been updated.  

I&#039;ll use your line as it seems appropriate here: &quot;Do you have any clue what you’re saying, or do you just blather all the time?]]></description>
		<content:encoded><![CDATA[<p>larrys &#8211;</p>
<p>That is today&#8217;s poll.  This post is from about 2 weeks back, and the Rasmussen link has been updated.  </p>
<p>I&#8217;ll use your line as it seems appropriate here: &#8220;Do you have any clue what you’re saying, or do you just blather all the time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larrys</title>
		<link>http://goodtimepolitics.com/2009/02/22/obama-approval-38-pelosi-approval-35-yes-thats-what-i-said-obama-38-and-pelosi-35/#comment-6590</link>
		<dc:creator><![CDATA[larrys]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 22:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=5892#comment-6590</guid>
		<description><![CDATA[Do you even read the polls you yourself cite, or do you just look at numbers and post whatever you feel like?  Here&#039;s what your own link says:

&quot;The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows that 41% of the nation’s voters now Strongly Approve of the way that Barack Obama is performing his role as President. Twenty-seven percent (27%) Strongly Disapprove to give Obama a Presidential Approval Index rating of +14 (see trends). Thirty-five percent (35%) of voters now say the nation is heading in the right direction. That’s up from 30% a week ago and 28% the week before. &quot;

41% strongly approve, 27% strongly disapprove, an overall +14% rating.  Pretty high, and climbing actually, not falling.  And certainly not &quot;falling so fast.&quot;

Do you have any clue what you&#039;re saying, or do you just blather all the time?]]></description>
		<content:encoded><![CDATA[<p>Do you even read the polls you yourself cite, or do you just look at numbers and post whatever you feel like?  Here&#8217;s what your own link says:</p>
<p>&#8220;The Rasmussen Reports daily Presidential Tracking Poll for Thursday shows that 41% of the nation’s voters now Strongly Approve of the way that Barack Obama is performing his role as President. Twenty-seven percent (27%) Strongly Disapprove to give Obama a Presidential Approval Index rating of +14 (see trends). Thirty-five percent (35%) of voters now say the nation is heading in the right direction. That’s up from 30% a week ago and 28% the week before. &#8221;</p>
<p>41% strongly approve, 27% strongly disapprove, an overall +14% rating.  Pretty high, and climbing actually, not falling.  And certainly not &#8220;falling so fast.&#8221;</p>
<p>Do you have any clue what you&#8217;re saying, or do you just blather all the time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

