<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: UPDATED 21 JAN &#8211; Wall Street ushered in the Barack Obama presidency with a record Inauguration Day drop on Tuesday</title>
	<atom:link href="http://goodtimepolitics.com/2009/01/20/wall-street-ushered-in-the-barack-obama-presidency-with-a-record-inauguration-day-drop-on-tuesday/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodtimepolitics.com/2009/01/20/wall-street-ushered-in-the-barack-obama-presidency-with-a-record-inauguration-day-drop-on-tuesday/</link>
	<description>politics, democrats, republicans, Midterm elections elections, news, race, John McCain, Hillary Clinton, Barack Obama, government, White House, President Bush</description>
	<lastBuildDate>Thu, 20 Jan 2011 02:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/01/20/wall-street-ushered-in-the-barack-obama-presidency-with-a-record-inauguration-day-drop-on-tuesday/#comment-5250</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4985#comment-5250</guid>
		<description><![CDATA[[The Dow’s 4 percent slide was the most on an Inauguration Day in the measure’s 112-year history]

Can not get much worst than that can it,  The Dow must not of liked what it heard coming from Barack mouth.]]></description>
		<content:encoded><![CDATA[<p>[The Dow’s 4 percent slide was the most on an Inauguration Day in the measure’s 112-year history]</p>
<p>Can not get much worst than that can it,  The Dow must not of liked what it heard coming from Barack mouth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemcgook</title>
		<link>http://goodtimepolitics.com/2009/01/20/wall-street-ushered-in-the-barack-obama-presidency-with-a-record-inauguration-day-drop-on-tuesday/#comment-5235</link>
		<dc:creator><![CDATA[lukemcgook]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 08:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4985#comment-5235</guid>
		<description><![CDATA[&lt;i&gt;this last bit of Wall Street woes is a fitting exit for the Bush administration&lt;/i&gt;

There we go!  I guess the Redcovery will start tomorrow.  Unless there are more Bush after-efects.]]></description>
		<content:encoded><![CDATA[<p><i>this last bit of Wall Street woes is a fitting exit for the Bush administration</i></p>
<p>There we go!  I guess the Redcovery will start tomorrow.  Unless there are more Bush after-efects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coffee</title>
		<link>http://goodtimepolitics.com/2009/01/20/wall-street-ushered-in-the-barack-obama-presidency-with-a-record-inauguration-day-drop-on-tuesday/#comment-5232</link>
		<dc:creator><![CDATA[coffee]]></dc:creator>
		<pubDate>Wed, 21 Jan 2009 06:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4985#comment-5232</guid>
		<description><![CDATA[this last bit of Wall Street woes is a fitting exit for the Bush administration]]></description>
		<content:encoded><![CDATA[<p>this last bit of Wall Street woes is a fitting exit for the Bush administration</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://goodtimepolitics.com/2009/01/20/wall-street-ushered-in-the-barack-obama-presidency-with-a-record-inauguration-day-drop-on-tuesday/#comment-5220</link>
		<dc:creator><![CDATA[Marianne]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4985#comment-5220</guid>
		<description><![CDATA[The crash was not due to Bush.  IT was due to corruption in businesses who were led by Democrats.  Do not expect any miracles from your new messiah.]]></description>
		<content:encoded><![CDATA[<p>The crash was not due to Bush.  IT was due to corruption in businesses who were led by Democrats.  Do not expect any miracles from your new messiah.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemcgook</title>
		<link>http://goodtimepolitics.com/2009/01/20/wall-street-ushered-in-the-barack-obama-presidency-with-a-record-inauguration-day-drop-on-tuesday/#comment-5217</link>
		<dc:creator><![CDATA[lukemcgook]]></dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4985#comment-5217</guid>
		<description><![CDATA[Let&#039;s see how this can be spun.  Bush&#039;s toxic legacy.  Bush hangover.  Wall Street&#039;s fear of change.  Racism.]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s see how this can be spun.  Bush&#8217;s toxic legacy.  Bush hangover.  Wall Street&#8217;s fear of change.  Racism.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

