<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: 2008 Bailouts Exceeds Combined Costs of All Major U.S. Wars</title>
	<atom:link href="http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/feed/" rel="self" type="application/rss+xml" />
	<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/</link>
	<description>politics, democrats, republicans, Midterm elections elections, news, race, John McCain, Hillary Clinton, Barack Obama, government, White House, President Bush</description>
	<lastBuildDate>Thu, 20 Jan 2011 02:11:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4929</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4929</guid>
		<description><![CDATA[I think you have that right, he is now lowing expectations as to cover for his inexperience!]]></description>
		<content:encoded><![CDATA[<p>I think you have that right, he is now lowing expectations as to cover for his inexperience!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemcgook</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4928</link>
		<dc:creator><![CDATA[lukemcgook]]></dc:creator>
		<pubDate>Wed, 14 Jan 2009 02:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4928</guid>
		<description><![CDATA[More funny.  Orzag, the new OMB director, headed the Congressional Budget Office until his appointment.  Since changing jobs, his deficit predictions have gone from plausible to apocalyptic.

http://www.redstate.com/brianfaughnan/2009/01/13/obama-cooks-the-books/

So, what&#039;s up?  &quot;... Obama is intentionally painting a doomsday scenario here — either to pave the way for huge tax increases, or to make himself look like a miracle worker even if things get much worse from here on out.&quot;

A new high in lowered expectations.]]></description>
		<content:encoded><![CDATA[<p>More funny.  Orzag, the new OMB director, headed the Congressional Budget Office until his appointment.  Since changing jobs, his deficit predictions have gone from plausible to apocalyptic.</p>
<p><a href="http://www.redstate.com/brianfaughnan/2009/01/13/obama-cooks-the-books/" rel="nofollow">http://www.redstate.com/brianfaughnan/2009/01/13/obama-cooks-the-books/</a></p>
<p>So, what&#8217;s up?  &#8220;&#8230; Obama is intentionally painting a doomsday scenario here — either to pave the way for huge tax increases, or to make himself look like a miracle worker even if things get much worse from here on out.&#8221;</p>
<p>A new high in lowered expectations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama lowers expectations, raises taxes; Surprise Surprise! &#171; Riggword Weblog</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4889</link>
		<dc:creator><![CDATA[Obama lowers expectations, raises taxes; Surprise Surprise! &#171; Riggword Weblog]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4889</guid>
		<description><![CDATA[[...] I guess this means that we all will be paying for his programs, government bailouts, stimulus packages, welfare increases, wilderness expansions, the greening of America, boob tube [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I guess this means that we all will be paying for his programs, government bailouts, stimulus packages, welfare increases, wilderness expansions, the greening of America, boob tube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riggword</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4888</link>
		<dc:creator><![CDATA[riggword]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 13:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4888</guid>
		<description><![CDATA[Obama&#039;s new mantra is,

&quot;&quot;Everybody’s going to have to give. Everybody’s going to have to have some skin in the game&quot; 

From George&#039;s Bottom Line interview.

I have a post on this interview today.
Thanks,
riggword]]></description>
		<content:encoded><![CDATA[<p>Obama&#8217;s new mantra is,</p>
<p>&#8220;&#8221;Everybody’s going to have to give. Everybody’s going to have to have some skin in the game&#8221; </p>
<p>From George&#8217;s Bottom Line interview.</p>
<p>I have a post on this interview today.<br />
Thanks,<br />
riggword</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4875</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 02:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4875</guid>
		<description><![CDATA[Several proposals in Barack Obama&#039;s mammoth economic recovery plan will result in only modest or even uncertain benefits if they become law.

Says who? LINK: &lt;strong&gt;&lt;a href=&quot;http://www.google.com/hostednews/ap/article/ALeqM5itBENNErYRQKT05EtyY6woQTQb1wD95KDHUO0&quot; rel=&quot;nofollow&quot;&gt;Obama&#039;s Aids&lt;/a&gt;&lt;/strong&gt;]]></description>
		<content:encoded><![CDATA[<p>Several proposals in Barack Obama&#8217;s mammoth economic recovery plan will result in only modest or even uncertain benefits if they become law.</p>
<p>Says who? LINK: <strong><a href="http://www.google.com/hostednews/ap/article/ALeqM5itBENNErYRQKT05EtyY6woQTQb1wD95KDHUO0" rel="nofollow">Obama&#8217;s Aids</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemcgook</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4874</link>
		<dc:creator><![CDATA[lukemcgook]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 01:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4874</guid>
		<description><![CDATA[Something that&#039;s remarkable about our troubles this time around is that the panic button is being hit so hard and so often.  During last fall&#039;s &quot;credit freeze,&quot; lending never stopped, and the only really alarming event -- the run on money market funds -- was stopped toot sweet by the FDIC&#039;s expanding insurance coverage. Unemployment is presently right around where it was at the start of Clinton&#039;s first term, when Congress decided to take a pass on a proposed jobs bill.  Embedded in the last rundown of bad economic statistics are some encouraging signs.  Not only is it not clear that more borrowing (meaning future high taxes) works as advertised; it&#039;s not clear that it would be needed even if it &lt;i&gt;did&lt;/i&gt; work.  And I gotta say I blame George Bush, or at least his boy Paulson, for the pamicky atmosphere.]]></description>
		<content:encoded><![CDATA[<p>Something that&#8217;s remarkable about our troubles this time around is that the panic button is being hit so hard and so often.  During last fall&#8217;s &#8220;credit freeze,&#8221; lending never stopped, and the only really alarming event &#8212; the run on money market funds &#8212; was stopped toot sweet by the FDIC&#8217;s expanding insurance coverage. Unemployment is presently right around where it was at the start of Clinton&#8217;s first term, when Congress decided to take a pass on a proposed jobs bill.  Embedded in the last rundown of bad economic statistics are some encouraging signs.  Not only is it not clear that more borrowing (meaning future high taxes) works as advertised; it&#8217;s not clear that it would be needed even if it <i>did</i> work.  And I gotta say I blame George Bush, or at least his boy Paulson, for the pamicky atmosphere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goodtimepolitics</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4872</link>
		<dc:creator><![CDATA[goodtimepolitics]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 00:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4872</guid>
		<description><![CDATA[Anyone will be for Obama stimulus plan for a billion or two dollars!]]></description>
		<content:encoded><![CDATA[<p>Anyone will be for Obama stimulus plan for a billion or two dollars!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lukemcgook</title>
		<link>http://goodtimepolitics.com/2009/01/10/2008-bailouts-exceeds-combined-costs-of-all-major-us-wars/#comment-4871</link>
		<dc:creator><![CDATA[lukemcgook]]></dc:creator>
		<pubDate>Sun, 11 Jan 2009 00:44:14 +0000</pubDate>
		<guid isPermaLink="false">http://goodtimepolitics.com/?p=4699#comment-4871</guid>
		<description><![CDATA[Kind of a funny article I&#039;m reading.  Two economists, one O&#039;s new OBM director and the other O&#039;s CEA chair, are on record as saying that &quot;stimulus&quot; plans like Obama&#039;s don&#039;t seem to work.  Now, of course, the Obama has raised them up into the light, and they&#039;re all gung-ho for the $800 billion in fresh debt.]]></description>
		<content:encoded><![CDATA[<p>Kind of a funny article I&#8217;m reading.  Two economists, one O&#8217;s new OBM director and the other O&#8217;s CEA chair, are on record as saying that &#8220;stimulus&#8221; plans like Obama&#8217;s don&#8217;t seem to work.  Now, of course, the Obama has raised them up into the light, and they&#8217;re all gung-ho for the $800 billion in fresh debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

